Properties
Use of Properties |
Name of Property |
Location | Total Leasable Area (㎡) |
PML | Completion | Acquisition Price (Million yen) |
---|---|---|---|---|---|---|
Retail | QFRONT | Shibuya-ku, Tokyo | 4,502.93㎡ | 4.2 | October 1999 | 15,100 |
Retail | Lexington Aoyama | Minato-ku, Tokyo | 2,094.96㎡ | 2.3 | January 1998 | 4,800 |
Retail | TOKYU REIT Omotesando Square | Shibuya-ku, Tokyo | 2,669.10㎡ | 9.5 | October 1985 | 5,770 |
Retail | TOKYU REIT Shibuya Udagawa-cho Square | Shibuya-ku, Tokyo | 1,543.05㎡ | 7.3 | [Bldg.1]July 1998 [Bldg.2]June 1995 |
6,600 |
Retail | cocoti | Shibuya-ku, Tokyo | 8,295.62㎡ | 6.2 | September 2004 | 24,500 |
Retail | CONZE Ebisu | Shibuya-ku, Tokyo | 2,327.00㎡ | 4.1 | March 2004 | 5,116 |
Retail | TOKYU REIT Shimokitazawa Square | Setagaya-ku, Tokyo | 1,246.98㎡ | 10.9 | June 2008 | 2,257 |
Retail | TOKYU REIT Jiyugaoka Square | Meguro-ku, Tokyo | 1,231.80㎡ | 8.8 | December 2001 | 3,160 |
Office | Tokyu Nampeidai-cho Building | Shibuya-ku, Tokyo | 7,148.18㎡ | 7.9 | July 1992 | 4,660 |
Office | Tokyu Sakuragaoka-cho Building | Shibuya-ku, Tokyo | 4,737.19㎡ | 11.1 | June 1987 | 6,620 |
Office | Tokyo Nissan Taito Building | Taito-ku, Tokyo | 7,877.43㎡ | 7.4 | September 1992 | 4,450 |
Office | TOKYU REIT Kamata Building | Ota-ku, Tokyo | 7,337.82㎡ | 7.7 | February 1992 | 4,720 |
Office | TOKYU REIT Toranomon Building | Minato-ku, Tokyo | 10,247.06㎡ | 7.2 | April 1988 | 10,177 |
Office | Tokyu Ikejiri-ohashi Building | Meguro-ku, Tokyo | 5,733.23㎡ | 5.8 | October 1989 | 5,480 |
Office | Kojimachi Square | Chiyoda-ku Tokyo | 5,409.10㎡ | 4.8 | January 2003 | 9,030 |
Office | TOKYU REIT Shinjuku Building | Shinjuku-ku, Tokyo | 6,270.68㎡ | 4.2 | May 2003 | 9,000 |
Office | Akihabara Sanwa Toyo Building | Chiyoda-ku, Tokyo | 4,538.02㎡ | 11.8 | September 1985 | 4,600 |
Office | Tokyu Ginza 2-chome Building | Chuo-ku, Tokyo | 3,473.16㎡ | 4.4 | August 2008 | 5,010 |
Office | TOKYU REIT Shibuya R Building | Shibuya-ku, Tokyo | 5,246.68㎡ | 5.9 | March 1990 | 5,270 |
Office | Tokyu Toranomon Building | Minato-ku, Tokyo | 2,314.88㎡ | 5.4 | April 2010 | 16,850 |
Office | TOKYU REIT Shinjuku 2 Building | Shinjuku-ku, Tokyo | 1,790.46㎡ | 4.2 | December 1991 | 2,750 |
Office | Tokyu Bancho Building | Chiyoda-ku, Tokyo | 6,137.50㎡ | 3.3 | September 2011 | 13,780 |
Office | TOKYU REIT Ebisu Building | Shibuya-ku, Tokyo | 1,874.02㎡ | 5.5 | April 1992 | 4,500 |
Office | Shibuya Dogenzaka Sky Building | Shibuya-ku, Tokyo | 4,136.05㎡ | 6.4 | March 1988 | 8,100 |
Office | OKI Shibaura Office | Minato-ku, Tokyo | 18,102.32㎡ | 8.1 | June 1982 | 11,900 |
Office | TOKYU REIT Shibuya Miyashita Koen Building | Shibuya-ku, Tokyo | 2,299.75㎡ | 3.0 | April 2008 | 6,000 |
Office | Aoyama Oval Building | Shibuya-ku, Tokyo | 8,527.89㎡ |
2.4 | October 1988 | 18,600 |
Office | Meguro Higashiyama Building | Meguro-ku, Tokyo | 6,152.43㎡ | 5.0 | March 1995 | 8,100 |
Residence | Maison Peony Toritsudaigaku | Meguro-ku, Tokyo | 852.16㎡ | 6.2 | August 2014 | 1,200 |
Residence | STYLIO FIT Musashikosugi | Kawasaki-shi, Kanagawa | 1,830.00㎡ | 7.1 | April 2020 | 1,500 |
Land with leasehold interest | REVE Nakameguro (land with leasehold interest) | Meguro-ku, Tokyo | 497.02㎡ | - | - | 1,150 |
Total 230,750.75 |