Properties
Use of Properties |
Name of Property |
Location | Total Leasable Area (㎡) |
PML | Completion | Acquisition Price (Million yen) |
---|---|---|---|---|---|---|
Retail | QFRONT | Shibuya-ku, Tokyo | 4,502.93㎡ | 2.0 | October 1999 | 15,100 |
Retail | Lexington Aoyama | Minato-ku, Tokyo | 2,094.96㎡ | 8.0 | January 1998 | 4,800 |
Retail | TOKYU REIT Omotesando Square | Shibuya-ku, Tokyo | 2,669.10㎡ | 9.9 | October 1985 | 5,770 |
Retail | TOKYU REIT Shibuya Udagawa-cho Square | Shibuya-ku, Tokyo | 1,543.05㎡ | 8.5 | [Bldg.1]July 1998 [Bldg.2]June 1995 |
6,600 |
Retail | cocoti | Shibuya-ku, Tokyo | 8,295.62㎡ | 1.8 | September 2004 | 24,500 |
Retail | TOKYU REIT Shimokitazawa Square | Setagaya-ku, Tokyo | 1,246.98㎡ | 7.8 | June 2008 | 2,257 |
Retail | TOKYU REIT Jiyugaoka Square | Meguro-ku, Tokyo | 1,231.80㎡ | 5.8 | December 2001 | 3,160 |
Office | Tokyu Nampeidai-cho Building | Shibuya-ku, Tokyo | 7,148.18㎡ | 6.4 | July 1992 | 4,660 |
Office | Tokyu Sakuragaoka-cho Building | Shibuya-ku, Tokyo | 4,737.19㎡ | 3.8 | June 1987 | 6,620 |
Office | TOKYU REIT Kamata Building | Ota-ku, Tokyo | 7,337.82㎡ | 4.9 | February 1992 | 4,720 |
Office | TOKYU REIT Toranomon Building | Minato-ku, Tokyo | 10,238.07㎡ | 3.2 | April 1988 | 10,177 |
Office | Tokyu Ikejiri-ohashi Building | Meguro-ku, Tokyo | 5,710.32㎡ | 3.8 | October 1989 | 5,480 |
Office | Kojimachi Square | Chiyoda-ku Tokyo | 5,409.07㎡ | 3.3 | January 2003 | 9,030 |
Office | TOKYU REIT Shinjuku Building | Shinjuku-ku, Tokyo | 6,270.68㎡ | 3.9 | May 2003 | 9,000 |
Office | Akihabara Sanwa Toyo Building | Chiyoda-ku, Tokyo | 4,388.71㎡ | 6.2 | September 1985 | 4,600 |
Office | TOKYU REIT Shibuya R Building | Shibuya-ku, Tokyo | 5,246.68㎡ | 3.1 | March 1990 | 5,270 |
Office | Tokyu Toranomon Building | Minato-ku, Tokyo | 11,029.27㎡ | 2.4 | April 2010 June 2022 (Extended Portion) |
18,550 |
Office | TOKYU REIT Shinjuku 2 Building | Shinjuku-ku, Tokyo | 1,790.46㎡ | 3.6 | December 1991 | 2,750 |
Office | Tokyu Bancho Building | Chiyoda-ku, Tokyo | 11,668.25㎡ | 2.0 | September 2011 | 28,480 |
Office | TOKYU REIT Ebisu Building | Shibuya-ku, Tokyo | 1,872.80㎡ | 2.8 | April 1992 | 4,500 |
Office | Shibuya Dogenzaka Sky Building | Shibuya-ku, Tokyo | 4,136.05㎡ | 4.9 | March 1988 | 8,100 |
Office | OKI Shibaura Office | Minato-ku, Tokyo | 18,102.32㎡ | 3.4 | June 1982 | 11,900 |
Office | TOKYU REIT Shibuya Miyashita Koen Building | Shibuya-ku, Tokyo | 2,299.69㎡ | 2.8 | April 2008 | 6,000 |
Office | Aoyama Oval Building | Shibuya-ku, Tokyo | 8,527.90㎡ |
2.3 | October 1988 | 18,600 |
Office | Meguro Higashiyama Building | Meguro-ku, Tokyo | 6,152.43㎡ | 3.6 | March 1995 | 8,100 |
Residence | Maison Peony Toritsudaigaku | Meguro-ku, Tokyo | 852.16㎡ | 2.9 | August 2014 | 1,200 |
Residence | STYLIO FIT Musashikosugi | Kawasaki-shi, Kanagawa | 1,830.00㎡ | 6.3 | April 2020 | 1,500 |
Residence | ISM Tsunashima | Yokohama-shi, Kanagawa | 901.76㎡ | 10.2 | February 1999 | 1,000 |
Complex | Futako Tamagawa Rise | Setagaya-ku, Tokyo | 18,919.73㎡ | (Block I-b) 3.9 (Block II-a) 2.5 (Block II-b) 3.6 (Block III) 3.3 |
(Block I-b) November 2010 (Block II-a) June 2015 (Block II-b) April 2010 (Block III) April 2010 |
20,200 |
Total 252,624.86 |