FP ended Jan. 2026(FP 45)~FP ended Jul. 2026(FP 46) Occupancy Rate(%)

Retail Office Residence Complex Total
Mar. 26 Total Leasable Area () 20,332.15 111,445.71 3,583.92 18,919.73 154,281.51
Total Leased Area () 20,332.15 109,695.91 3,565.92 18,919.73 152,513.71
Occupancy Rate (%) 100.0 98.4 99.5 100.0 98.9
Number of Properties 6 17 3 1 27
Number of Tenants 35 139 71 140 385
Feb. 26 Total Leasable Area () 20,332.15 111,445.71 3,583.92 18,919.73 154,281.51
Total Leased Area () 20,332.15 109,184.26 3,547.48 18,919.73 151,983.62
Occupancy Rate (%) 100.0 98.0 99.0 100.0 98.5
Number of Properties 6 17 3 1 27
Number of Tenants 35 139 70 142 386
Jan. 26 Total Leasable Area () 20,332.15 115,540.93 3,583.92 18,919.73 158,376.73
Total Leased Area () 20,332.15 113,791.13 3,520.82 18,919.73 156,563.83
Occupancy Rate (%) 100.0 98.5 98.2 100.0 98.9
Number of Properties 6 18 3 1 28
Number of Tenants 35 150 69 142 396
Dec. 25 Total Leasable Area () 20,332.15 118,612.12 3,583.92 18,919.73 161,447.92
Total Leased Area () 20,332.15 117,047.69 3,493.18 18,915.96 159,788.98
Occupancy Rate (%) 100.0 98.7 97.5 100.0 99.0
Number of Properties 6 18 3 1 28
Number of Tenants 35 151 68 141 395
Nov. 25 Total Leasable Area () 20,332.15 118,612.12 3,583.92 18,919.73 161,447.92
Total Leased Area () 20,332.15 116,608.68 3,537.84 18,915.96 159,394.63
Occupancy Rate (%) 100.0 98.3 98.7 100.0 98.7
Number of Properties 6 18 3 1 28
Number of Tenants 35 152 69 141 397
Oct. 25 Total Leasable Area () 20,332.15 118,611.16 3,583.92 18,919.73 161,446.96
Total Leased Area () 20,332.15 117,237.32 3,583.92 18,915.96 160,069.35
Occupancy Rate (%) 100.0 98.8 100.0 100.0 99.1
Number of Properties 6 18 3 1 28
Number of Tenants 35 154 71 141 401
Sep. 25 Total Leasable Area () 21,579.13 118,612.23 3,583.92 18,919.73 162,695.01
Total Leased Area () 21,579.13 117,238.40 3,539.26 18,919.73 161,276.52
Occupancy Rate (%) 100.0 98.8 98.8 100.0 99.1
Number of Properties 7 18 3 1 29
Number of Tenants 44 153 69 142 408
Aug. 25 Total Leasable Area () 21,579.13 118,612.24 3,583.92 18,919.73 162,695.02
Total Leased Area () 21,579.13 117,238.41 3,539.26 18,909.85 161,266.65
Occupancy Rate (%) 100.0 98.8 98.8 99.9 99.1
Number of Properties 7 18 3 1 29
Number of Tenants 44 154 69 141 408

(Note) The figures represent a quick estimation and can be revised at a later date.

Data Download