Occupancy Rate
FP ended Jan. 2026(FP 45) Occupancy Rate(%)
| Retail | Office | Residence | Complex | Total | ||
|---|---|---|---|---|---|---|
| Nov. 25 | Total Leasable Area (㎡) | 20,332.15 | 118,612.12 | 3,583.92 | 18,919.73 | 161,447.92 |
| Total Leased Area (㎡) | 20,332.15 | 116,608.68 | 3,537.84 | 18,915.96 | 159,394.63 | |
| Occupancy Rate (%) | 100.0 | 98.3 | 98.7 | 100.0 | 98.7 | |
| Number of Properties | 6 | 18 | 3 | 1 | 28 | |
| Number of Tenants | 35 | 152 | 69 | 141 | 397 | |
| Oct. 25 | Total Leasable Area (㎡) | 20,332.15 | 118,611.16 | 3,583.92 | 18,919.73 | 161,446.96 |
| Total Leased Area (㎡) | 20,332.15 | 117,237.32 | 3,583.92 | 18,915.96 | 160,069.35 | |
| Occupancy Rate (%) | 100.0 | 98.8 | 100.0 | 100.0 | 99.1 | |
| Number of Properties | 6 | 18 | 3 | 1 | 28 | |
| Number of Tenants | 35 | 154 | 71 | 141 | 401 | |
| Sep. 25 | Total Leasable Area (㎡) | 21,579.13 | 118,612.23 | 3,583.92 | 18,919.73 | 162,695.01 |
| Total Leased Area (㎡) | 21,579.13 | 117,238.40 | 3,539.26 | 18,919.73 | 161,276.52 | |
| Occupancy Rate (%) | 100.0 | 98.8 | 98.8 | 100.0 | 99.1 | |
| Number of Properties | 7 | 18 | 3 | 1 | 29 | |
| Number of Tenants | 44 | 153 | 69 | 142 | 408 | |
| Aug. 25 | Total Leasable Area (㎡) | 21,579.13 | 118,612.24 | 3,583.92 | 18,919.73 | 162,695.02 |
| Total Leased Area (㎡) | 21,579.13 | 117,238.41 | 3,539.26 | 18,909.85 | 161,266.65 | |
| Occupancy Rate (%) | 100.0 | 98.8 | 98.8 | 99.9 | 99.1 | |
| Number of Properties | 7 | 18 | 3 | 1 | 29 | |
| Number of Tenants | 44 | 154 | 69 | 141 | 408 |
(Note) The figures represent a quick estimation and can be revised at a later date.
