Interest-Bearing Debt
Short-Term Debt(As of Apr 22, 2022)
There is no Short-Term Debt.
Long-Term Debt(As of Apr 22, 2022)
Lender | Amount (Million yen) |
Interest Rate (%) |
Origination Date | Maturity Date | Note |
---|---|---|---|---|---|
Development Bank of Japan Inc. | 1,000 | 1.91375 | 2013/06/27 | 2023/06/27 | ※1 |
Mizuho Trust & Banking co., Ltd. | 1,500 | 1.91375 | 2013/06/27 | 2023/06/27 | ※1 |
Development Bank of Japan Inc. | 5,000 | 1.5775 | 2014/02/25 | 2024/02/25 | ※1 |
Development Bank of Japan Inc. | 5,000 | 1.26125 | 2015/06/25 | 2025/06/25 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 2,000 | 0.99 | 2015/07/27 | 2022/07/27 | ※1 |
Shinkin Central Bank | 2,000 | 0.99 | 2015/07/27 | 2022/07/27 | ※1 |
Mizuho Bank, Ltd. | 1,700 | 0.8925 | 2015/11/11 | 2022/11/11 | ※1 |
Daido Life Insurance Company | 500 | 0.85875 | 2015/12/25 | 2022/12/25 | ※1 |
Daido Life Insurance Company | 1,500 | 0.5713 | 2016/03/10 | 2023/03/10 | ※1 |
MUFG Bank, Ltd. | 500 | 0.4563 | 2016/06/27 | 2023/06/27 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 2,000 | 0.56093 | 2017/05/18 | 2022/05/25 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 1,000 | 0.55529 | 2017/05/25 | 2022/05/25 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 1,000 | 0.62116 | 2017/05/25 | 2023/11/25 | ※1 |
Mizuho Bank, Ltd. | 2,000 | 0.61773 | 2017/06/27 | 2023/12/27 | ※1 |
The Norinchukin Bank | 1,000 | 0.63573 | 2017/07/25 | 2024/01/25 | ※1 |
Development Bank of Japan Inc. | 5,000 | 0.9088 | 2018/01/25 | 2028/01/25 | ※1 |
Nippon Life Insurance Company | 500 | 0.58 | 2018/01/31 | 2023/07/31 | ※1 |
MUFG Bank, Ltd. | 2,500 | 0.62827 | 2018/03/26 | 2024/09/26 | ※1 |
MUFG Bank, Ltd. | 2,500 | 0.6525 | 2018/03/26 | 2025/03/26 | ※1 |
Nippon Life Insurance Company | 1,500 | 0.6 | 2018/04/10 | 2023/10/10 | ※1 |
MUFG Bank, Ltd. | 500 | 0.68569 | 2018/06/25 | 2025/12/25 | ※1 |
The Dai-ichi Life Insurance Company, Limited | 2,000 | 0.9026 | 2018/07/31 | 2028/07/31 | ※1 |
Mizuho Bank, Ltd. | 1,700 | 0.72652 | 2018/11/12 | 2026/05/12 | ※1 |
The Norinchukin Bank | 3,000 | 0.6038 | 2019/01/28 | 2027/01/28 | ※1 |
MUFG Bank, Ltd. | 2,000 | 0.56116 | 2019/05/27 | 2027/05/27 | ※1 |
MUFG Bank, Ltd. | 1,500 | 0.46789 | 2019/06/25 | 2027/06/28 | ※1 |
MUFG Bank, Ltd. | 400 | 0.48124 | 2019/06/28 | 2027/06/28 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 400 | 0.50641 | 2019/06/28 | 2027/06/28 | ※1 |
MUFG Bank, Ltd. | 1,400 | 0.46876 | 2019/08/29 | 2028/02/29 | ※1 |
MUFG Bank, Ltd. | 2,000 | 0.55395 | 2019/11/19 | 2028/02/29 | ※1 |
Mizuho Bank, Ltd. | 500 | 0.64089 | 2019/12/25 | 2028/12/25 | ※1 |
The Dai-ichi Life Insurance Company, Limited | 1,000 | 0.82 | 2020/01/27 | 2032/01/27 | ※1 |
Development Bank of Japan Inc. | 4,000 | 0.6738 | 2020/06/25 | 2030/06/25 | ※1 |
MUFG Bank, Ltd. | 1,500 | 0.60137 | 2020/06/25 | 2028/12/25 | ※1 |
The Norinchukin Bank | 500 | 0.55 | 2020/06/29 | 2028/06/29 | ※1 |
Mitsui Sumitomo Insurance Company, Limited | 500 | 0.4925 | 2020/06/29 | 2027/06/29 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 2,700 | 0.53896 | 2020/12/25 | 2028/12/25 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 2,700 | 0.59776 | 2020/12/25 | 2029/12/25 | ※1 |
MUFG Bank, Ltd. | 2,000 | 0.57127 | 2020/12/25 | 2029/06/25 | ※1 |
Mizuho Bank, Ltd. | 1,000 | 0.6614 | 2021/06/25 | 2030/06/25 | ※1 |
Mitsui Sumitomo Insurance Company, Limited | 1,000 | 0.4888 | 2021/06/25 | 2028/06/25 | ※1 |
The Dai-ichi Life Insurance Company, Limited | 1,000 | 0.47 | 2021/07/30 | 2028/07/30 | ※1 |
The Dai-ichi Life Insurance Company, Limited | 1,500 | 0.78 | 2021/07/30 | 2033/07/30 | ※1 |
Nippon Life Insurance Company | 500 | 0.6113 | 2021/07/30 | 2030/07/30 | ※1 |
MUFG Bank, Ltd. | 1,600 | 0.63943 | 2021/10/22 | 2029/04/22 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 1,600 | 0.6483 | 2021/10/22 | 2029/04/22 | ※1 |
Mizuho Bank, Ltd. | 800 | 0.64577 | 2021/10/22 | 2029/04/22 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 3,500 | 0.51005 | 2021/12/27 | 2025/12/27 | ※1 |
Nippon Life Insurance Company | 1,500 | 0.60055 | 2022/01/31 | 2027/07/31 | ※1 |
Mizuho Trust & Banking co., Ltd. | 500 | 0.5688 | 2022/02/25 | 2026/02/25 | ※1 |
Mizuho Trust & Banking co., Ltd. | 500 | 0.78815 | 2022/02/25 | 2030/02/25 | ※1 |
Total | 85,000 |
※1 Unsecured/Unguaranteed
Bond Issue(As of Apr 22, 2022)
Name of Investment Corporation Bonds |
Issue Date | Total (Million yen) |
Interest Rates | Term (year) |
Maturity Date | Note |
---|---|---|---|---|---|---|
3rd Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2012/10/22 | 3,000 | 1.47% | 10 | 2022/10/21 | ※1 |
6th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2019/10/24 | 1,000 | 0.54% | 10 | 2029/10/24 | ※1 |
7th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2019/10/24 | 1,000 | 1% | 20 | 2039/10/24 | ※1 |
8th Series Unsecured Investment Corporation Bond (Ranks pari passu in right of payment with certain investment corporation bonds) |
2020/10/29 | 3,000 | 0.51% | 10 | 2030/10/29 | ※1 |
Total | 8,000 |
※1 Unsecured,unguaranteed.
Included restrictions on collateral provision.
The investment corporation bonds may be redeemed at any time from the day following the payment date, unless determined otherwise by the book-entry transfer agent.
Maturity Ladder(As of Apr 22, 2022)
Borrowings by repayment or redemption term and
investment corporation bond balance table
- 38th : 2022/2/1~2022/7/31 39th : 2022/8/1~2023/1/31
- 40th : 2023/2/1~2023/7/31 41st : 2023/8/1~2024/1/31
- 42nd : 2024/2/1~2024/7/31 43rd : 2024/8/1~2025/1/31
- 44th : 2025/2/1~2025/7/31 45th : 2025/8/1~2026/1/31
- 46th : 2026/2/1~2026/7/31 47th : 2026/8/1~2027/1/31
- 48th : 2027/2/1~2027/7/31 49th : 2027/8/1~2028/1/31
- 50th : 2028/2/1~2028/7/31 51st : 2028/8/1~2029/1/31
- 52nd : 2029/2/1~2029/7/31 53rd : 2029/8/1~2030/1/31
- 54th : 2030/2/1~2030/7/31 55th : 2030/8/1~2031/1/31
- 56th : 2031/2/1~2031/7/31 57th : 2031/8/1~2032/1/31
- 58th : 2032/2/1~2032/7/31 59th : 2032/8/1~2033/1/31
- 60th : 2033/2/1~2033/7/31 61st : 2033/8/1~2034/1/31
- 62nd : 2034/2/1~2034/7/31 63rd : 2034/8/1~2035/1/31
- 64th : 2035/2/1~2035/7/31 65th : 2035/8/1~2036/1/31
- 66th : 2036/2/1~2036/7/31 67th : 2036/8/1~2037/1/31
- 68th : 2037/2/1~2037/7/31 69th : 2037/8/1~2038/1/31
- 70th : 2038/2/1~2038/7/31 71st : 2038/8/1~2039/1/31
- 72nd : 2039/2/1~2039/7/31 73rd : 2039/8/1~2040/1/31
Commitment Line(As of Apr 22, 2022)
Lender | Limit for the Commitment Line (Millions of yen) |
Outstanding debt (Millions of yen) |
Capacity of the Commitment Line (Millions of yen) |
Commitment Period |
Note |
---|---|---|---|---|---|
Development Bank of Japan Inc. | 8,000 | - | 8,000 | July 2, 2021 to July 1, 2022 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 2,000 | - | 2,000 | April 23, 2022 to April 22, 2023 | ※1 |
Sumitomo Mitsui Trust Bank, Limited | 3,200 | - | 3,200 | July 12, 2021 to July 11, 2022 | ※1 |
Mizuho Bank, Ltd. | 1,600 | - | 1,600 | July 12, 2021 to July 11, 2022 | ※1 |
MUFG Bank, Ltd. | 3,200 | - | 3,200 | July 12, 2021 to July 11, 2022 | ※1 |
Total | 18,000 | 0 | 18,000 |
※1 Unsecured/Unguaranteed