Shibuya Dogenzaka Sky Building
Highly visible office building sitting at the intersection of Tamagawa-dori Street (National Route No.246) and Dogenzaka Street.
Surrounding the area, the redevelopment around Shibuya Station is in progress.
Portfolio Data
| Location | 28-1, Maruyamacho, Shibuya-ku, Tokyo |
|---|---|
| Nearest Station | Approximately a five-minute walk from Shibuya Station—Keio Inokashira Line Approximately a three-minute walk from Shinsen Station—Keio Inokashira Line |
| Total Land Space | 721.34㎡ |
| Total Floor Space | 5,644.91㎡ |
| Structure | SRC |
| Floors | B1/11F |
| Completion | March 1988 |
| Acquisition Date | March 28, 2019 |
| Type of Ownership | Land-Proprietary ownership Building-Proprietary ownership |
