Occupancy Rate
FP ended Jan. 2027(FP 47) Occupancy Rate(%)
| Retail | Office | Residence | Complex | Total | ||
|---|---|---|---|---|---|---|
| Aug. 26 | Total Leasable Area (㎡) | 30,142.98 | 115,063.71 | 3,583.92 | 18,919.73 | 167,710.34 |
| Total Leased Area (㎡) | 30,142.98 | 115,063.71 | 3,583.92 | 18,919.73 | 167,710.34 | |
| Occupancy Rate (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Number of Properties | 7 | 18 | 3 | 1 | 29 | |
| Number of Tenants | 37 | 143 | 72 | 140 | 392 |
(Note) The figures represent a quick estimation and can be revised at a later date.
