TOKYU REIT Toranomon Building
An office building located in an area expected to become more vibrant where large-scale redevelopments are underway nearby.
Portfolio Data
Location | 3-17-1, Toranomon, Minato-ku, Tokyo |
---|---|
Nearest Station | Approximately a one-minute walk from Kamiyacho Station—Tokyo Metro Hibiya Line |
Total Land Space | 1,728.38㎡ (Co-ownership ratio: 86.116%) |
Total Floor Space | 15,343.73㎡ (Area owned by TOKYU REIT: 10,882.65㎡) |
Structure | SRC/RC |
Floors | B2/9F |
Completion | April 1988 |
Acquisition Date | December 15, 2004 September 21, 2007 (Additional acquisition) October 26, 2007 (Additional acquisition) January 21, 2015 (Additional acquisition) |
Type of Ownership | Land-Proprietary ownership(Co-ownership ratio: 86.116%) Building-Compartmentalized ownership and co-ownership of compartmentalized ownership |
Press Release
-
2004/12/07
Notice Concerning Acquisition of Property (Fujita Kanko Toranomon Building)
-
2005/07/04
Notice Concerning Change of Property Name
-
2007/09/20
Notice Concerning Acquisition of Property (Additional Ownership)
-
2007/10/25
Notice Concerning Acquisition of Property (Additional Ownership)
-
2015/01/15
Notice Concerning Acquisition of Domestic Real Estate(Additional Ownership in TOKYU REIT Toranomon Building)