Occupancy Rate

From 14th FP to 15th FP  (from January 2010 to January 2011)

From 1st FP to 3rd FPFrom 4th FP to 5th FPFrom 6th FP to 7th FPFrom 8th FP to 9th FPFrom 10th FP to 11th FPFrom 12th FP to 13th FPFrom 14th FP to 15th FP
 


The browser of Macromedia Co. Flash Player is needed for the contents inspection.


    Retail Office Total
June, 2010 Total Leasable Area(m2) 139,230.99 92,237.58 231,468.57
Total Leased Area(m2) 137,635.59 87,614.31 225,249.90
Occupancy Rate(%) 98.9 95.0 97.3
Number of Properties 11 12 23
Number of Tenants 41 109 150
May, 2010 Total Leasable Area(m2) 139,230.99 92,237.58 231,468.57
Total Leased Area(m2) 137,635.59 86,583.87 224,219.46
Occupancy Rate(%) 98.9 93.9 96.9
Number of Properties 11 12 23
Number of Tenants 41 107 148
April, 2010 Total Leasable Area(m2) 139,230.99 92,237.58 231,468.57
Total Leased Area(m2) 137,635.59 87,143.42 224,779.01
Occupancy Rate(%) 98.9 94.5 97.1
Number of Properties 11 12 23
Number of Tenants 41 109 150
March, 2010 Total Leasable Area(m2) 139,272.13 92,228.28 231,500.41
Total Leased Area(m2) 137,765.14 86,383.65 224,148.79
Occupancy Rate(%) 98.9 93.7 96.8
Number of Properties 11 12 23
Number of Tenants 43 108 151
February, 2010 Total Leasable Area(m2) 139,272.13 80,681.57 219,953.70
Total Leased Area(m2) 137,759.92 74,836.94 212,596.86
Occupancy Rate(%) 98.9 92.8 96.7
Number of Properties 11 10 21
Number of Tenants 43 94 137
 
Data Download >>

▲Page Top